AS-IFR18650 3.2V 1400mAh LiFePO4 Battery Pack
Cycle life:over 2000 times.

Product Specifications
- Model No.: AS-IFR18650 3.2V 1400mAh
- Battery Type: Lifepo4 Battery
- Voltage: 3.2V
- Capacity: 1400mAh
- Weight: 45.0G
- Unit size: 18.0*65.0* mm
- Cycle life:over 2000 times
- Application: Power TooLs, Led Light
Product Introduction
# | Item | General Parameter | Remark | |||
1 | Rated Capacity | Typical | 1400mAh | Standard discharge(0.5C) after standard charge | ||
Minimum | 1350mAh | |||||
2 | Nominal Voltage | 3.2V | Mean Operation Voltage | |||
3 | Voltage at end of Discharge | 2.0V | Discharge Cut-off Voltage | |||
4 | Charging at end of Voltage | 3.65V | ||||
5 | Internal Impedance | 25m | Internal resistance measured at AC 1KHz after 50% charge The measure must uses the new battreies that within one week after shipment and cycles no more that 5 times |
|||
6 | Standard charge | Constant Current 0.5C Constant Voltage 3.65V 0.01C cut-off | Charge time:Approx 4.0h | |||
7 | Standard discharge | Constant Current 0.5C end Voltage 2.0V | ||||
8 | Fast charge | Constant Current 1C Constant Voltage 3.65V 0.01C cut-off | Charge time:Approx 2.5h | |||
9 | Fast discharge | Constant Current 1C end Voltage 2.0V | ||||
10 | Maximum Continuous Charge Current | 1C |
Product Advantage
1) Environmental friendly
2) High density of energy
3) Light weight
4) Low self-discharge
5) Low internal resistance
6) Long cycle life, chargeable up to 2000 times
7) No memory effect
8) Doesn’t contain Mercury, No fire, No explosion, No leakage
Applications
*Power TooLs
*Led Light
*The above data is for reference only. CONTACT US for detailed information and customized solutions.