18650 7.4v 2000mAh Lithium Ion Battery Pack
Cycle Life:Over 500-1000times. Connector:JST/Molex/Other Available

Product Specifications
- Model No.: AS18650 7.4V 2000mAh
- Battery Type:Lithium Ion Battery
- Voltage: 7.2v
- Capacity: 2000mAh
- Unit Size : 18*65mm
- Weight: 98G
- Cycle Life:Over 500-1000times
- Connector:JST/Molex/Other Available
- Application:Toys, Power Tools, Home Appliances
Product Introduction
Item |
Rating | Note | ||
3.1 Capacity | Typical | 2200mAh | Discharge:0.2CmA | |
Minimum | 2150mAh | |||
3.2 Nominal Voltage | Average 7.4V | Discharge:0.2CmA | ||
3.3 AC Impedance Resistance | ≤350mΩ | |||
3.4 Discharge Cut-off Voltage | 6.00V | |||
3.5 Charge Current | 500mA | Standard Charge | ||
3.6 Charge Voltage | 8.4V | |||
3.7 Charge Time | Approx 6h | Charge: 0.2CmA | ||
3.8 Max. Charge Current | 2200mA | 1.0CmA | ||
3.9 Max Continuous
Discharge Current |
4400mA | 2.0CmA | ||
3.10 Max pulse discharge current | 6600mA | 3.0CmA | ||
3.10 Weight | Approx 98g | |||
3.11 Operating Temperature | Charge | 0~+45℃ | ||
Discharge | -20~+60℃ | |||
3.12 Storage Temperature | less than 1 month | -20~+40℃ | Recommended storage
temperature: 20℃,at the shipment state |
|
less than 3 months | -10~+35℃ |
Applications
*Power Tools
*Home Appliances
*Toys
*The above data is for reference only. CONTACT US for detailed information and customized solutions.