18650 22.2v 13Ah Li-Ion Battery Pack

Product Specifications
- Model No.: AS-18650-22.2v-13Ah
- Battery Type:Lithium Ion Battery
- Unit Size :18*65mm for cell
- Weight:Approx 1.6kg
- Cycle Life:Over 500times
- Application:Toys, Home Appliances, Consumer Electronics
Product Introduction
Item | Rating | Note | ||
3.1 Capacity | Typical | 13Ah | Discharge:0.2CmA cut off Voltage:3.0V for cell |
|
Minimum | 12.5Ah | |||
3.2 Nominal Voltage | Average 22.2V | Discharge:0.2CmA cut off Voltage:3.0V for cell |
||
3.3 AC Impedance Resistance | ≤50mΩ | for cell | ||
3.4 Discharge Cut-off Voltage | 18.00V | |||
3.5 Charge Current | 2600mA | Standard Charge | ||
3.6 Charge Voltage | 25.2V | Cut-off current≤260mA | ||
3.7 Storage humidity | < 85%RH | |||
3.8 Charge Time | Approx 6h | Standard Charge | ||
3.9 Max Charge Continuous | 5000mA | |||
3.10 Max Discharge Continuous | 5000mA | |||
3.11 Weight | Approx 1.6kg | |||
3.12 Operating Temperature | Charge | 0~+45°C | ||
Discharge | -20~+60°C | |||
3.13 Storage Temperature | less than 1 month | -20~+45°C | Recommended storage temperature: 25±2ºC,at the shipment state |
|
less than 3 months | -20~+35°C |
BATTERY CELL
We current main produce 18650 /26650lithium ion cell and lithium iron phosphatecell, for lithium ion cell, they cycle life around300 times, and for lifepo4 cell, the cycle lifearound 1500 times
BATTERY WITH PCM
The PCM main IC we used Japan Seiko lC, it hasOver-charge, over-discharge, over-current andshort-circuit Protection function. The PCM alsocan customized to your request, such as add PTC.NTC, and with cell balance function.
FINISHED BATTERY WITH PCM
Finished battery usually it is with PCM.Wire,and connector, it used for Bluetooth speaker,led light, solar street light and other digitaldevice.
Applications
*Toys
*Home Appliances
*Consumer Electronics
*The above data is for reference only. CONTACT US for detailed information and customized solutions.